SEA 330
SPECIFICATIONS
| GENERAL: |
|
|---|---|
| Compliance: | FCC Part 80, 87, 90. GMDSS (Para 80.1101) IMO
A.613(15). CEPT |
| FCC ID: | BZ68RISEA330 |
| Frequency Range: | Receiver: 490 kHz to 30 MHz Transmitter: 1.6 MHz to 30 MHz |
| Frequency Generation: | PLL Synthesizer/Multi-Loop Frequency |
| Selection: | Direct by keyboard. Up to 1000 pre-programmed
channels. 90 user programmable channels (each channel is an RX/TX frequency pair). Single key selection of 2182 kHz. Scanning facility. |
| Frequency Stability: | Better than 0.4 ppm in the temperature range -30°C
to +50°C |
| Operating Modes: | Simplex and semi-duplex. USB: J3E, R3E, H3E. LSB: J3E. AME (AM): A3E (reception). Telex: J2B |
| Other Facilities: | Two-tone alarm generator. Built-in self test program. Necode scan facility. Voice and telex scan mode. |
| Supply Voltages: | 24 Vdc ±15% |
| Current Drain: | Receive Standby: 1A. Receive Full Audio: 1.5A Transmit Voice: 11A. Transmit Two-Tone: 15.5A |
| Operating Temperature Range: | -30°C to +60°C |
| Radiotelephone Output Impedance: | 50 Ohms. Automatically matched by
antenna tuner |
RECEIVER: |
|
| Receiver Principle: | Double Conversion. 1st IF 70 MHz. 2nd IF 10.7 MHz |
| Frequency Range: | 490 kHz to 30 MHz |
| Frequency Resolution: | 10 Hz, 100 Hz by keyboard entry |
| IF Selectivity: | J3E (SSB): 350 Hz to 2.7 kHz H3E (AME): 350 Hz to 2.7 kHZ. Telex: ±250 Hz |
| Sensitivity: | J3E (SSB): <1 uV for 12 dB SINAD H3E (AME): <4 uV for 12 dB SINAD |
| Adjacent Signal Selectivity: | Better than 60 dB @ -1 kHz |
| Blocking: | At Max Sensitivity: Better than 70 dB At +60 dB/uV: Better than 100 dB |
| Cross-Modulation: | Better than 90 dB |
| Spurious Response: | Better than 70 dB |
| Spurious Emissions: | Less than 1 nW |
| Intermodulation: | Better than 80 dB |
| AGC: | Less than 6 dB audio level change for 10 uV to 100 mV
RF change. Fast attack slow recovery time |
| Clarifier: | ±200 Hz in 10 Hz steps |
| Squelch: | Voice-controlled squelch. Opens for SINAD > 5
dB |
| Audio Output: | 4 watt in 4 ohm at less than 10% distortion |
TRANSMITTER: |
|
| Output Power: | Below 4 MHz: 150W PEP +0 dB/-1.4 dB 4-30 MHz: 300W PEP +0 dB/-1.4 dB |
| Power Reduction: | Medium Power: 75W PEP in MF band 150W PEP in HF band Low Power: 40W PEP in MF band 60W PEP in HF band |
| Intermodulation: | Better than 32 dB below PEP |
| Spurious Emissions: | Better than 68 dB below PEP |
| Harmonic Suppression: | Better than 68 dB below PEP |
| Carrier Suppression: | Better than 55 dB below PEP |
| Undesired Sideband Suppression: | Better than 60 dB below PEP |
| AF Bandwidth: | 400 Hz to 2600 Hz at -6 dB |
SEA 1630 Antenna Tuner: |
|
| Frequency Range: | 1.605 kHz to 30 MHz |
| Power Output: | MF: 150W PEP HF: 300W PEP max |
| Antenna: | 7-50m |
| Specifications
subject to change without notice or obligation. |
|